Pegasus Coolmax® is a cool energy, oat-free, complete feed designed to meet the nutritional requirements of pleasure, show and sport horses and ponies.
Features |
Benefits |
|---|
| Nutrients | As fed basis | Nutrients | As fed basis |
| Digestible Energy (min) | 11.5MJ/kg | Crude Protein (min) | 13.0% |
| Lysine | 0.6% | Crude Fibre (max) | 12.0% |
| Added Salt (max) | 1.0% | Crude Fat (min) | 5.0% |
| Calcium (min) | 1.0% | Phosphorus (min) | 0.6% |
| Magnesium | 0.5% | Zinc | 180 mg/kg |
| Iron | 300 mg/kg | Manganese | 220 mg/kg |
| Copper | 60 mg/kg | Selenium | 1 mg/kg |
| Iodine | 1 mg/kg | Cobalt | 0.1 mg/kg |
| Vitamin A | 13400 IU/kg | Vitamin D3 | 1400 IU/kg |
| Vitamin E | 275 IU/kg | Vitamin K3 | 7 mg/kg |
| Vitamin B1 | 10 mg/kg | Vitamin B2 | 6 mg/kg |
| Vitamin B6 | 5 mg/kg | Biotin | 0.3 mg/kg |
| Vitamin B3 | 70 mg/kg | Vitamin B5 | 18 mg/kg |
| Vitamin B9 | 2 mg/kg |
Barley, cereal byproducts, lupins, lucerne, molasses, canola oil, canola meal, copra, limestone, dolomite, sodium bentonite, salt, live yeast culture, organic chromium, mould inhibitor, KER vitamin/trace mineral premix.
Coolmax® should be fed in conjunction with a minimum of 1% body weight of good quality roughage in the form of pasture, hay or chaff
Coolmax® should be introduced slowly to the diet over 7 days
The amount fed should be divided into at least two feeds daily, with a maximum of 3kg of Coolmax® per feed
Clean, fresh water should be available at all times